Our Transparent Fee Structure
Guide to Hourly Charge Rates
Where possible, we will provide you with a written fee for service fee estimate based on the expected time taken to perform the scope of work. As a guide to the experience level of the professionals working on your situation, our hourly charge rates are tiered as follows:
| Resource/Personnel | Rate (ex. GST) | Rate (incl. GST) |
| Senior Financial & Credit Adviser | $290 per hour | $319 per hour |
| Senior Business & Commercial Adviser | $290 per hour | $319 per hour |
| Financial Adviser | $210 per hour | $231 per hour |
| Credit Adviser | $210 per hour | $231 per hour |
| Business & Commercial Adviser | $210 per hour | $231 per hour |
| Technical Adviser | $210 per hour | $231 per hour |
| Banking & Finance Administrator | $140 per hour | $154 per hour |
| Senior Administrative Support | $130 per hour | $143 per hour |
| Client Administration Support | $110 per hour | $121 per hour |
To view the Payment Options for invoices – Click Here.
To return to Product & Service Commissions – Click Here.
Should you have any questions or require clarification regarding how our fee structure would apply to your specific situation, please feel free to Contact Us.
